Subscriptions
- Do you offer any refunds?
- How do I change my subscription?
- Is there a trial period available for the monthly or yearly subscriptions?
Website
- What is the best way to get in touch with TankerTrackers.com?
- What products and services are available?
Account
API
- API Usage and Response Details
- Endpoint: Departing Vessels Per Country Per Month
- Endpoint: Notifications
- Endpoint: Polygon Listing
- Endpoint: STS Sessions
- Endpoint: Shoreside Vessel Photography
- Endpoint: Tagged Satellite Locations
- Endpoint: Total Exports Per Country Per Month
- Endpoint: Vessel Details and History
- Endpoint: Violator Listing
General / Other
Endpoint: Vessel Details and History
Please note: This API endpoint is only available to subscribers of our Corporate plan. If you or your corporation are interested in a Corporate subscription to gain API access to the data that TankerTrackers.com, Inc. collects, please contact us for a quote.
This API endpoint returns the history of a vessel as defined by its IMO. Optionally, the results can also be filtered by a given departure country by providing that country’s country code (2 letters). The results contain data of all exports that TankerTrackers.com, Inc. has tracked for that vessel since the start of the Corporate Subscription’s validity period.
Endpoint URL:
https://tankertrackers.com/api/vh/v5/[API Key]/[IMO]/[Country Code]
URL Parameters:
Parameter | Description |
---|---|
[API Key] | The Unique API Key as indicated on the Account Management page. |
[IMO] | The IMO of the vessel, for example 9726580 . |
[Country Code] | (Optional) A two-character country code, for example US . |
The resulting output is a JSON object containing two JSON objects. The first is vessel
, containing details about the vessel requested, and the second is a JSON array named export
which contains a number of JSON objects with details about each individual export event. These are sorted oldest to newest.
Response Keys:
In the response, the data
object will contain the following keys:
JSON Key Name | JSON Value Type | Nullable? | Description |
---|---|---|---|
details.name | string | false | The current name of the vessel according to the best of our understanding. |
details.previous_names | array | false | A collection of strings featuring names we’ve seen this vessel use. |
details.imo | integer | true | The IMO of the vessel. |
details.labels | array | true . | A list of labels and the date the label was applied. |
details.mmsi | integer | true | The current MMSI of the vessel. |
details.callsign | string | true | The current callsign of the vessel. |
details.status | string | true | The current status of the vessel, if known. |
details.club | string | true | The current P&I Club of this vessel. |
details.flag | string | false | The flag that the vessel is currently sailing under. |
details.deadweight | integer | true | The deadweight of the vessel. |
details.gross_tonnage | integer | true | The gross tonnage of the vessel. |
details.type | string | false | The type of vessel. |
details.size_class | string | false | The size class of the vessel. |
latest_location.ais.latitude | float | true | The last known latitude of the vessel. |
latest_location.ais.longitude | float | true | The last known longitude of the vessel. |
latest_location.ais.timestamp | string | true | An UTC date/time string in the format YYYY-MM-DD HH:MM:SS . |
latest_location.ais.area | string | true | A description of the geographical area in question. |
latest_location.satellite.latitude | float | true | The last known latitude of the vessel. |
latest_location.satellite.longitude | float | true | The last known longitude of the vessel. |
latest_location.satellite.timestamp | string | true | An UTC date/time string in the format YYYY-MM-DD HH:MM:SS . |
latest_location.satellite.area | string | true | A description of the geographical area in question. |
latest_location.shoreside.latitude | float | true | The last known latitude of the vessel. |
latest_location.shoreside.longitude | float | true | The last known longitude of the vessel. |
latest_location.shoreside.timestamp | string | true | An UTC date/time string in the format YYYY-MM-DD HH:MM:SS . |
vessel.latest_location.shoreside.area | string | true | A description of the geographical area in question. |
exports.[].departed_at | datestring | false | A date string in the format YYYY-MM-DD . |
exports.[].origin_country | string | false | The full name of the originating country, for example Iran . |
exports.[].origin_country_code | string | false | The ISO 3166-2 code for the originating country, for example IR . |
exports.[].origin_port | string | true | The full name of the originating port, for example Kharg Island . |
exports.[].origin_port_unlocode | string | true | The UNLOCODE of the originating port. |
exports.[].destination_country | string | false | The full name of the destination country, for example China . |
exports.[].destination_country_code | string | false | The ISO 3166-2 code for the destination country, for example CN . |
exports.[].destination_port | string | true | The full name of the destination port, for example Qingdao . |
exports.[].destination_port_unlocode | string | true | The UNLOCODE of the destination port. |
exports.[].barrels | integer | false | The total number of barrels carried by this vessel during this journey. |
exports.[].draft | float | false | The draft/draught level of this vessel as observed during this journey. |
exports.[].cargo_type | string | false | The type of cargo carried by this vessel on this journey. |
exports.[].evidence | string | true | URL to imagery, if available. |
exports.[].notes | string | true | Relevant notes, if any, about this particular journey. |
Still need help? Contact us
Subscriptions
- Do you offer any refunds?
- How do I change my subscription?
- Is there a trial period available for the monthly or yearly subscriptions?
Website
- What is the best way to get in touch with TankerTrackers.com?
- What products and services are available?
Account
API
- API Usage and Response Details
- Endpoint: Departing Vessels Per Country Per Month
- Endpoint: Notifications
- Endpoint: Polygon Listing
- Endpoint: STS Sessions
- Endpoint: Shoreside Vessel Photography
- Endpoint: Tagged Satellite Locations
- Endpoint: Total Exports Per Country Per Month
- Endpoint: Vessel Details and History
- Endpoint: Violator Listing