EIA History - 2026

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2026-10-02 13,979,000 6,840,000 4,765,000 16,480,000 -141,144 -3,186,000 282,983,000 424,134,000 24,745,000
2026-09-25 13,955,000 5,698,000 3,570,000 16,257,000 193,570 922,000 283,767,000 427,320,000 24,301,000
2026-09-18 13,939,000 5,877,000 3,281,000 16,811,000 642,285 2,969,000 284,552,000 426,398,000 23,748,000
2026-09-11 13,944,000 7,058,000 4,831,000 17,330,000 1,009,999 -640,000 284,957,000 423,429,000 21,482,000
2026-09-04 13,947,000 6,824,000 3,417,000 17,586,000 -1,572 -391,000 285,360,000 424,069,000 21,824,000
2026-08-28 13,862,000 6,770,000 4,483,000 17,496,000 265,285 -4,450,000 286,604,000 424,460,000 22,508,000
2026-08-21 13,843,000 6,158,000 3,792,000 17,393,000 668,999 95,000 289,726,000 428,910,000 22,428,000
2026-08-14 13,830,000 6,593,000 4,066,000 17,395,000 914,713 4,405,000 293,426,000 428,815,000 21,252,000
2026-08-07 13,805,000 7,339,000 3,058,000 17,179,000 708,428 17,423,000 298,694,000 424,410,000 22,566,000
2026-07-31 13,804,000 6,198,000 3,685,000 17,153,000 784,285 2,479,000 304,809,000 406,987,000 20,955,000
2026-07-24 13,796,000 5,683,000 3,467,000 17,336,000 -242,287 -7,167,000 307,650,000 404,508,000 18,599,000
2026-07-17 13,798,000 5,806,000 3,353,000 17,065,000 378,713 2,010,000 311,447,000 411,675,000 19,370,000
2026-07-10 13,861,000 5,689,000 3,721,000 17,123,000 625,856 -1,692,000 316,504,000 409,665,000 20,044,000
2026-07-03 13,860,000 5,629,000 3,262,000 17,024,000 344,428 2,998,000 319,489,000 411,357,000 19,614,000
2026-06-26 13,810,000 5,279,000 4,008,000 17,196,000 784,856 -3,775,000 325,655,000 408,359,000 19,666,000
2026-06-19 13,819,000 5,570,000 4,669,000 17,111,000 226,999 -6,088,000 331,191,000 412,134,000 18,957,000
2026-06-12 13,806,000 5,134,000 4,327,000 17,192,000 121,285 -8,263,000 340,251,000 418,222,000 20,034,000
2026-06-05 13,799,000 5,888,000 4,840,000 16,962,000 -49,858 -7,227,000 349,192,000 426,485,000 21,640,000
2026-05-29 13,707,000 6,397,000 5,874,000 16,881,000 369,999 -7,974,000 357,119,000 433,712,000 22,441,000
2026-05-22 13,715,000 5,212,000 4,440,000 16,971,000 713,999 -3,327,000 365,112,000 441,686,000 23,024,000
2026-05-15 13,702,000 6,016,000 5,604,000 16,319,000 -335,430 -7,863,000 374,175,000 445,013,000 25,818,000
2026-05-08 13,710,000 5,901,000 5,492,000 16,399,000 435,570 -4,306,000 384,095,000 452,876,000 27,422,000
2026-05-01 13,573,000 5,477,000 4,750,000 16,029,000 652,285 -2,313,000 392,700,000 457,182,000 29,124,000
2026-04-24 13,586,000 5,750,000 6,438,000 16,071,000 1,265,142 -6,234,000 397,924,000 459,495,000 29,772,000
2026-04-17 13,585,000 6,078,000 4,798,000 15,987,000 806,142 1,925,000 405,045,000 465,729,000 30,568,000
2026-04-10 13,596,000 5,291,000 5,225,000 16,042,000 1,657,570 -913,000 409,181,000 463,804,000 29,762,000
2026-04-03 13,596,000 6,324,000 4,149,000 16,250,000 670,713 3,081,000 413,325,000 464,717,000 31,489,000
2026-03-27 13,657,000 6,454,000 3,521,000 16,379,000 513,713 5,451,000 415,064,000 461,636,000 31,465,000
2026-03-20 13,657,000 6,464,000 3,322,000 16,598,000 788,428 6,926,000 415,442,000 456,185,000 30,945,000
2026-03-13 13,668,000 7,194,000 4,898,000 16,232,000 1,147,428 6,156,000 415,442,000 449,259,000 27,524,000
2026-03-06 13,678,000 6,422,000 3,434,000 16,169,000 49,428 3,824,000 415,442,000 443,103,000 26,580,000
2026-02-27 13,696,000 6,324,000 3,997,000 15,841,000 314,428 3,475,000 415,441,000 439,279,000 26,463,000
2026-02-20 13,702,000 6,659,000 4,313,000 15,661,000 1,897,142 15,989,000 415,441,000 435,804,000 24,899,000
2026-02-13 13,735,000 6,524,000 4,590,000 16,077,000 -847,001 -9,014,000 415,441,000 419,815,000 24,018,000
2026-02-06 13,713,000 6,805,000 3,739,000 16,000,000 439,428 8,530,000 415,212,000 428,829,000 25,113,000
2026-01-30 13,215,000 6,201,000 4,047,000 16,029,000 196,999 -3,455,000 415,213,000 420,299,000 24,042,000
2026-01-23 13,696,000 5,642,000 4,589,000 16,209,000 1,205,713 -2,295,000 414,999,000 423,754,000 24,785,000
2026-01-16 13,732,000 6,447,000 3,688,000 16,604,000 742,713 3,602,000 414,484,000 426,049,000 25,063,000
2026-01-09 13,753,000 7,092,000 4,306,000 16,958,000 933,999 3,391,000 413,678,000 422,447,000 23,585,000
2026-01-02 13,811,000 6,339,000 4,263,000 16,909,000 509,570 -3,832,000 413,464,000 419,056,000 22,840,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024  2025  2026 

© 2018-2026 TankerTrackers.com, Inc.