EIA History - 2023

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2023-12-29 13,200,000 6,895,000 5,292,000 16,679,000 1,240,570 -5,503,000 354,388,000 431,065,000 34,679,000
2023-12-22 13,300,000 6,276,000 3,915,000 16,558,000 -6,001 -7,114,000 353,333,000 436,568,000 33,973,000
2023-12-15 13,300,000 6,750,000 4,121,000 16,500,000 1,076,428 2,909,000 352,540,000 443,682,000 32,465,000
2023-12-08 13,100,000 6,517,000 3,771,000 16,097,000 -358,144 -4,258,000 351,911,000 440,773,000 30,779,000
2023-12-01 13,100,000 7,508,000 4,339,000 16,201,000 -682,715 -4,633,000 351,917,000 445,031,000 29,551,000
2023-11-24 13,200,000 5,833,000 4,755,000 16,022,000 2,018,713 1,610,000 351,587,000 449,664,000 27,722,000
2023-11-17 13,200,000 6,529,000 4,786,000 15,504,000 1,803,856 8,700,000 351,274,000 448,054,000 25,868,000
2023-11-10 13,200,000 6,373,000 4,889,000 15,399,000 1,228,142 3,592,000 351,274,000 439,354,000 25,010,000
2023-11-03 13,200,000 6,394,000 4,525,000 15,235,000 2,147,285 13,869,000 351,274,000 435,762,000 23,085,000
2023-10-27 13,200,000 6,425,000 4,897,000 15,251,000 633,428 773,000 351,274,000 421,893,000 21,498,000
2023-10-20 13,200,000 6,013,000 4,833,000 15,189,000 1,004,999 1,372,000 351,274,000 421,120,000 21,226,000
2023-10-13 13,200,000 5,942,000 5,301,000 15,396,000 913,428 -4,491,000 351,274,000 419,748,000 21,013,000
2023-10-06 13,200,000 6,329,000 3,067,000 15,203,000 193,856 10,176,000 351,274,000 424,239,000 21,771,000
2023-09-29 12,900,000 6,215,000 4,956,000 15,602,000 1,168,142 -2,224,000 351,280,000 414,063,000 22,090,000
2023-09-22 12,900,000 7,229,000 4,012,000 16,065,000 -397,572 -2,169,000 350,980,000 416,287,000 21,958,000
2023-09-15 12,900,000 6,517,000 5,067,000 16,304,000 1,734,570 -2,136,000 351,230,000 418,456,000 22,901,000
2023-09-08 12,900,000 7,582,000 3,090,000 16,800,000 14,428 3,955,000 350,630,000 420,592,000 24,965,000
2023-09-01 12,800,000 6,770,000 4,932,000 16,623,000 1,197,999 -6,307,000 350,340,000 416,637,000 27,415,000
2023-08-25 12,800,000 6,617,000 4,528,000 16,603,000 286,856 -10,584,000 349,542,000 422,944,000 29,165,000
2023-08-18 12,800,000 6,933,000 4,258,000 16,776,000 509,570 -6,134,000 348,948,000 433,528,000 30,669,000
2023-08-11 12,700,000 7,158,000 4,599,000 16,746,000 721,285 -5,960,000 348,354,000 439,662,000 33,802,000
2023-08-04 12,600,000 6,682,000 2,360,000 16,579,000 634,999 5,851,000 347,754,000 445,622,000 34,639,000
2023-07-28 12,200,000 6,668,000 5,283,000 16,517,000 496,428 -17,049,000 346,759,000 439,771,000 34,480,000
2023-07-21 12,200,000 6,367,000 4,591,000 16,478,000 2,416,285 -600,000 346,759,000 456,820,000 35,739,000
2023-07-14 12,300,000 7,174,000 3,814,000 16,585,000 823,999 -708,000 346,759,000 457,420,000 38,348,000
2023-07-07 12,300,000 5,880,000 2,144,000 16,659,000 1,415,142 5,946,000 346,758,000 458,128,000 41,239,000
2023-06-30 12,400,000 7,038,000 3,901,000 16,030,000 69,285 -1,508,000 347,159,000 452,182,000 42,844,000
2023-06-23 12,200,000 6,580,000 5,338,000 16,254,000 1,247,142 -9,603,000 348,617,000 453,690,000 43,244,000
2023-06-16 12,200,000 6,161,000 4,543,000 16,470,000 1,859,142 -3,831,000 349,968,000 463,293,000 42,035,000
2023-06-09 12,400,000 6,381,000 3,270,000 16,586,000 1,937,428 7,919,000 351,687,000 467,124,000 42,133,000
2023-06-02 12,400,000 6,400,000 2,475,000 16,647,000 -9,287 -452,000 353,569,000 459,205,000 40,579,000
2023-05-26 12,200,000 7,217,000 4,915,000 16,165,000 1,944,570 4,489,000 355,436,000 459,657,000 38,858,000
2023-05-19 12,300,000 5,850,000 4,549,000 16,069,000 455,428 -12,456,000 357,954,000 455,168,000 37,230,000
2023-05-12 12,200,000 6,860,000 4,310,000 15,990,000 1,613,142 5,040,000 359,586,000 467,624,000 35,468,000
2023-05-05 12,300,000 5,553,000 2,876,000 15,745,000 771,856 2,951,000 362,014,000 462,584,000 34,007,000
2023-04-28 12,300,000 6,396,000 4,737,000 15,735,000 1,306,713 -1,281,000 364,938,000 459,633,000 33,610,000
2023-04-21 12,200,000 6,376,000 4,819,000 15,833,000 1,208,142 -5,054,000 366,942,000 460,914,000 33,069,000
2023-04-14 12,300,000 6,294,000 4,571,000 15,844,000 936,285 -4,581,000 367,963,000 465,968,000 32,750,000
2023-04-07 12,300,000 6,193,000 2,727,000 15,585,000 -324,287 597,000 369,575,000 470,549,000 33,838,000
2023-03-31 12,200,000 7,144,000 5,239,000 15,615,000 918,142 -3,739,000 371,175,000 469,952,000 34,247,000
2023-03-24 12,200,000 5,325,000 4,584,000 15,813,000 1,802,142 -7,489,000 371,579,000 473,691,000 35,217,000
2023-03-17 12,300,000 6,172,000 4,932,000 15,376,000 1,995,570 1,117,000 371,579,000 481,180,000 36,849,000
2023-03-10 12,200,000 6,216,000 5,027,000 15,398,000 2,230,428 1,550,000 371,579,000 480,063,000 37,912,000
2023-03-03 12,200,000 6,271,000 3,362,000 14,967,000 -384,001 -1,694,000 371,579,000 478,513,000 39,828,000
2023-02-24 12,300,000 6,208,000 5,629,000 14,979,000 2,266,570 1,166,000 371,579,000 480,207,000 40,718,000
2023-02-17 12,300,000 6,326,000 4,597,000 15,010,000 2,073,428 7,647,000 371,579,000 479,041,000 40,411,000
2023-02-10 12,300,000 6,232,000 3,146,000 15,027,000 1,967,142 16,283,000 371,579,000 471,394,000 39,711,000
2023-02-03 12,300,000 7,058,000 2,900,000 15,410,000 -701,858 2,423,000 371,579,000 455,111,000 39,052,000
2023-01-27 12,200,000 7,283,000 3,492,000 14,961,000 -438,572 4,140,000 371,579,000 452,688,000 38,009,000
2023-01-20 12,200,000 5,905,000 4,707,000 14,981,000 1,659,142 533,000 371,579,000 448,548,000 35,694,000
2023-01-13 12,200,000 6,861,000 3,872,000 14,853,000 864,999 8,408,000 371,579,000 448,015,000 31,427,000
2023-01-06 12,200,000 6,350,000 2,137,000 14,651,000 832,428 18,961,000 371,580,000 439,607,000 27,781,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024  2025  2026 

© 2018-2026 TankerTrackers.com, Inc.