EIA History - 2024

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2024-12-27 13,573,000 6,926,000 3,854,000 16,857,000 80,856 -1,178,000 393,570,000 415,601,000 22,540,000
2024-12-20 13,585,000 6,471,000 3,722,000 16,816,000 -86,144 -4,237,000 393,310,000 416,779,000 22,682,000
2024-12-13 13,604,000 6,649,000 4,895,000 16,611,000 1,193,713 -934,000 393,050,000 421,016,000 23,002,000
2024-12-06 13,631,000 5,984,000 3,099,000 16,659,000 42,856 -1,425,000 392,531,000 421,950,000 22,894,000
2024-11-29 13,513,000 7,290,000 4,235,000 16,910,000 -176,287 -5,073,000 391,807,000 423,375,000 24,192,000
2024-11-22 13,493,000 6,083,000 4,663,000 16,295,000 1,285,999 -1,844,000 390,362,000 428,448,000 24,142,000
2024-11-15 13,201,000 7,684,000 4,378,000 16,228,000 -1,144 545,000 389,190,000 430,292,000 25,051,000
2024-11-08 13,400,000 6,509,000 3,440,000 16,509,000 419,428 2,089,000 387,790,000 429,747,000 25,191,000
2024-11-01 13,500,000 6,240,000 2,850,000 16,334,000 -50,144 2,149,000 387,223,000 427,658,000 25,879,000
2024-10-25 13,500,000 5,975,000 4,261,000 16,053,000 935,285 -515,000 385,831,000 425,509,000 25,357,000
2024-10-18 13,500,000 6,431,000 4,112,000 16,084,000 1,155,570 5,474,000 384,642,000 426,024,000 24,676,000
2024-10-11 13,500,000 5,529,000 4,123,000 15,755,000 671,999 -2,191,000 383,882,000 420,550,000 25,022,000
2024-10-04 13,400,000 6,239,000 3,794,000 15,590,000 628,856 5,810,000 382,930,000 422,741,000 24,914,000
2024-09-27 13,300,000 6,628,000 3,878,000 15,691,000 290,856 3,889,000 382,553,000 416,931,000 23,667,000
2024-09-20 13,200,000 6,456,000 3,897,000 16,353,000 139,142 -4,471,000 381,893,000 413,042,000 22,827,000
2024-09-13 13,200,000 6,322,000 4,589,000 16,477,000 1,404,713 -1,630,000 380,606,000 417,513,000 22,711,000
2024-09-06 13,300,000 6,867,000 3,305,000 16,759,000 55,856 833,000 379,951,000 419,143,000 24,690,000
2024-08-30 13,300,000 5,792,000 3,756,000 16,900,000 834,142 -6,873,000 379,672,000 418,310,000 26,394,000
2024-08-23 13,300,000 6,560,000 3,671,000 16,864,000 660,570 -846,000 377,908,000 425,183,000 27,536,000
2024-08-16 13,400,000 6,652,000 4,045,000 16,689,000 108,713 -4,649,000 377,163,000 426,029,000 28,204,000
2024-08-09 13,300,000 6,285,000 3,756,000 16,467,000 930,999 1,357,000 376,527,000 430,678,000 28,764,000
2024-08-02 13,400,000 6,224,000 3,638,000 16,402,000 -11,430 -3,728,000 375,833,000 429,321,000 30,429,000
2024-07-26 13,300,000 6,953,000 4,919,000 16,150,000 422,999 -3,436,000 375,097,000 433,049,000 29,850,000
2024-07-19 13,300,000 6,871,000 4,186,000 16,407,000 -13,858 -3,741,000 374,412,000 436,485,000 30,956,000
2024-07-12 13,300,000 7,037,000 3,964,000 16,928,000 -47,858 -4,870,000 373,722,000 440,226,000 32,664,000
2024-07-05 13,300,000 6,760,000 3,999,000 17,109,000 624,285 -3,443,000 373,072,000 445,096,000 33,539,000
2024-06-28 13,200,000 6,547,000 4,401,000 16,792,000 -233,858 -12,157,000 372,595,000 448,539,000 34,241,000
2024-06-21 13,200,000 6,611,000 3,910,000 16,532,000 1,327,570 3,591,000 372,197,000 460,696,000 33,896,000
2024-06-14 13,200,000 7,054,000 4,418,000 16,765,000 620,285 -2,547,000 370,912,000 457,105,000 34,122,000
2024-06-07 13,200,000 8,304,000 3,188,000 17,047,000 -687,715 3,730,000 370,526,000 459,652,000 33,815,000
2024-05-31 13,100,000 7,058,000 4,501,000 17,144,000 1,791,428 1,233,000 370,187,000 455,922,000 35,408,000
2024-05-24 13,100,000 6,769,000 4,225,000 17,083,000 914,570 -4,156,000 369,289,000 454,689,000 34,554,000
2024-05-17 13,100,000 6,663,000 4,730,000 16,482,000 1,851,570 1,825,000 368,804,000 458,845,000 36,320,000
2024-05-10 13,100,000 6,744,000 4,135,000 16,255,000 272,428 -2,508,000 367,811,000 457,020,000 34,995,000
2024-05-03 13,100,000 6,969,000 4,468,000 15,948,000 287,713 -1,362,000 367,218,000 459,528,000 35,336,000
2024-04-26 13,100,000 6,772,000 3,918,000 15,641,000 809,713 7,265,000 366,271,000 460,890,000 33,456,000
2024-04-19 13,100,000 6,497,000 5,179,000 15,871,000 656,570 -6,368,000 365,677,000 453,625,000 32,367,000
2024-04-12 13,100,000 6,461,000 4,726,000 15,913,000 1,561,285 2,735,000 364,884,000 459,993,000 33,026,000
2024-04-05 13,100,000 6,434,000 2,708,000 15,782,000 -124,572 5,841,000 364,236,000 457,258,000 32,993,000
2024-03-29 13,100,000 6,618,000 4,022,000 15,897,000 743,999 3,210,000 363,641,000 451,417,000 33,163,000
2024-03-22 13,100,000 6,702,000 4,181,000 15,932,000 869,428 3,165,000 363,050,000 448,207,000 33,540,000
2024-03-15 13,100,000 6,278,000 4,881,000 15,785,000 1,116,285 -1,952,000 362,306,000 445,042,000 31,433,000
2024-03-08 13,100,000 5,491,000 3,147,000 15,658,000 79,713 -1,536,000 361,556,000 446,994,000 31,451,000
2024-03-01 13,200,000 7,222,000 4,637,000 15,268,000 -220,858 1,367,000 360,960,000 448,530,000 31,671,000
2024-02-23 13,300,000 6,385,000 4,728,000 14,674,000 422,999 4,199,000 360,254,000 447,163,000 30,970,000
2024-02-16 13,300,000 6,654,000 4,965,000 14,574,000 193,856 3,514,000 359,511,000 442,964,000 29,512,000
2024-02-09 13,300,000 6,470,000 4,347,000 14,542,000 942,428 12,018,000 358,763,000 439,450,000 28,771,000
2024-02-02 13,300,000 6,907,000 3,596,000 14,840,000 -894,572 5,520,000 358,017,000 427,432,000 28,061,000
2024-01-26 13,000,000 5,605,000 3,894,000 14,848,000 440,713 1,234,000 357,402,000 421,912,000 28,094,000
2024-01-19 12,300,000 5,580,000 4,434,000 15,276,000 642,428 -9,233,000 356,510,000 420,678,000 30,066,000
2024-01-12 13,300,000 7,420,000 5,029,000 16,653,000 691,142 -2,492,000 355,590,000 429,911,000 32,074,000
2024-01-05 13,200,000 6,241,000 3,322,000 16,518,000 676,713 1,338,000 354,994,000 432,403,000 34,173,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024  2025  2026 

© 2018-2026 TankerTrackers.com, Inc.