Officially Blacklisted Tankers
The following is a list of the 565 tankers (plus 57 inactive) that have been sanctioned by relevant authorities and NGOs (based on your search filters, if any). This list is updated automatically on a daily basis and redistributed here for quick public access. This list is also available via a public API as described in our FAQ. Please use the API instead of scraping this website.
If the API is not sufficient for your needs, please be aware that this list is also available as a CSV download as well. If you only want the IMO numbers, click here.
Last Updated: 2026-08-24
We also offer these filters to further narrow down the data displayed:
| Name (IMO) | Built | Class Size | Flag |
OFAC |
FCDO |
UANI |
EU |
ASO |
MFAT |
GAC |
SECO |
UN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABROS (9247388) | 2004 | Handysize/Handymax | Curaçao | 2024-10-17 | 2024-10-31 | |||||||
| ACE (9263227) | 2003 | VLCC/ULCC | Mozambique | 2026-04-24 | 2025-03-31 | |||||||
| ADELINE G (9234666) | 2003 | VLCC/ULCC | Panama | 2025-08-21 | 2022-11-01 | |||||||
| ADITYA (9203784) | 2000 | Suezmax | Guyana | 2024-11-14 | 2025-04-30 | |||||||
| AEGIS (9275660) | 2004 | Panamax | Syria | 2025-05-13 | 2025-03-31 | |||||||
| AGNI (9337389) | 2007 | Aframax | Comoros | 2024-04-04 | 2025-07-21 | 2022-10-03 | 2025-05-21 | 2025-06-13 | 2025-06-03 | |||
| AKKORD (9259599) | 2003 | Aframax | Russia | 2024-01-18 | 2025-09-12 | 2022-05-31 | 2026-07-24 | 2025-11-06 | ||||
| AKOYA GAS (9142150) | 1997 | Handysize/Handymax | Tanzania | 2022-09-29 | 2022-12-01 | |||||||
| AKSEL (9410894) | 2009 | Aframax | Russia | 2024-01-18 | 2024-11-25 | 2024-09-30 | 2025-02-21 | |||||
|
ALANA (9172583)
Vessel is considered Decommissioned or Lost.
|
1998 | Suezmax | Comoros | 2021-04-16 | ||||||||
| ALBA (9268112) | 2003 | Aframax | Mozambique | 2025-04-30 | 2025-09-12 | 2022-04-29 | 2025-07-20 | 2025-11-06 | 2025-08-12 | |||
|
ALBA SUN (9111644)
Vessel is considered Decommissioned or Lost.
|
1996 | Aframax | Panama | 2021-04-16 | ||||||||
| ALBATROS 1 (8817693) | 1990 | Handysize/Handymax | Tanzania | 2024-09-11 | 2024-09-30 | |||||||
| ALBEDO (9213313) | 2001 | Aframax | Barbados | 2023-06-30 | 2026-07-24 | |||||||
|
AL DIAB II (9053816)
Vessel is considered Decommissioned or Lost.
|
1996 | Handysize/Handymax | Palau | 2026-01-23 | 2024-09-30 | |||||||
| ALGORITM (9299745) | 2006 | Aframax | Russia | 2024-01-18 | 2025-09-12 | 2024-04-30 | 2025-11-06 | |||||
| AL JAFZIA (9171498) | 1999 | Handysize/Handymax | Nicaragua | 2025-04-10 | 2023-06-30 | |||||||
| AL SALMI (9298296) | 2005 | Panamax | Panama | 2026-07-29 | 2025-04-30 | |||||||
| AL SIDDEEQ (9312509) | 2007 | VLCC/ULCC | Cameroon | 2025-11-20 | 2025-08-24 | |||||||
| ALTARIS WOLF (9237412) | 2004 | Aframax | Malawi | 2025-03-13 | 2026-02-24 | 2024-04-30 | 2025-12-19 | 2026-06-12 | 2026-01-13 | |||
| AMAK (9244635) | 2002 | VLCC/ULCC | Madagascar | 2025-02-24 | 2021-04-16 | |||||||
| AMELL (9257993) | 2003 | Aframax | Gambia | 2025-01-10 | 2025-09-12 | 2022-02-01 | 2025-11-06 | |||||
| AMEN (9365764) | 2008 | VLCC/ULCC | Botswana | 2025-02-24 | 2023-03-01 | |||||||
| AMIE (9233234) | 2002 | Aframax | Samoa | 2025-04-30 | 2021-04-16 | |||||||
| AMIL (9308778) | 2004 | Handysize/Handymax | Mozambique | 2024-10-11 | 2022-01-03 | |||||||
| ANABEL (9246279) | 2002 | VLCC/ULCC | Gambia | 2024-12-19 | 2020-11-12 | |||||||
| ANGELIC BO (9237228) | 2002 | Aframax | Malawi | 2025-05-08 | 2025-05-09 | 2021-10-29 | 2025-05-21 | 2025-09-17 | 2025-10-30 | 2025-06-13 | 2025-06-03 | |
| ANGEL K (9208473) | 2000 | Handysize/Handymax | Comoros | 2024-05-31 | ||||||||
| ANHONA (9354521) | 2008 | Handysize/Handymax | Belize | 2024-10-11 | 2021-04-16 | |||||||
| ANIKA (9305609) | 2006 | Aframax | Mozambique | 2024-11-14 | 2024-04-01 | |||||||
| ANITA (9203253) | 2000 | VLCC/ULCC | Gambia | 2020-11-12 | ||||||||
| ANNABEL (9306457) | 2005 | Handysize/Handymax | Barbados | 2023-12-31 | ||||||||
| ANSHUN II (9253117) | 2003 | VLCC/ULCC | Panama | 2026-04-24 | 2023-08-31 | |||||||
|
APEX (9255945)
Vessel is considered Decommissioned or Lost.
|
2004 | Panamax | Nicaragua | 2025-12-18 | 2020-11-12 | |||||||
| APOLLO OCEAN (9423322) | 2010 | Handysize/Handymax | Vietnam | 2023-11-01 | ||||||||
| APPLEWOOD X (9199127) | 2000 | Aframax | Benin | 2025-01-10 | 2025-07-21 | 2022-12-01 | 2025-05-21 | 2025-06-13 | 2025-06-03 | |||
| AQUA (9248473) | 2002 | VLCC/ULCC | Malawi | 2024-09-25 | 2021-04-16 | |||||||
| AQUALIS (9258674) | 2003 | Handysize/Handymax | Guyana | 2024-04-04 | 2024-04-01 | |||||||
| AQUA LIVE (9282792) | 2004 | Aframax | Cameroon | 2026-02-06 | 2025-05-09 | 2022-01-03 | 2025-05-21 | 2025-09-17 | 2025-06-13 | 2025-06-03 | ||
| AREIA (9321847) | 2006 | Aframax | Sao Tome and Principe | 2025-01-10 | 2024-11-25 | 2026-05-12 | 2024-12-17 | 2025-02-21 | 2024-12-24 | |||
| ARENA (8806321) | 1988 | Handysize/Handymax | Nicaragua | 2022-03-01 | ||||||||
| ARGO MARIS (9041643) | 1991 | Handysize/Handymax | Curaçao | 2023-11-01 | ||||||||
| ARINA (9248813) | 2003 | Suezmax | Hong Kong | 2022-03-01 | ||||||||
| ARLAN (9227443) | 2002 | Suezmax | Sierra Leone | 2025-05-09 | 2021-10-29 | 2025-05-21 | 2025-09-17 | 2025-06-13 | 2025-06-03 | |||
| AR MZ (9232450) | 2002 | Aframax | Malawi | 2024-03-06 | 2023-06-30 | |||||||
| ARS ROBERTA (9235476) | 2001 | Handysize/Handymax | Cook Islands | 2022-07-31 | ||||||||
| ASGARD (9322267) | 2007 | VLCC/ULCC | Russia | 2024-01-18 | 2025-09-12 | 2025-03-31 | 2025-11-06 | |||||
| ASHA (9326902) | 2007 | Handysize/Handymax | Curaçao | 2025-10-09 | 2023-12-31 | |||||||
| ASIA UNITY (9622069) | 2013 | Handysize/Handymax | Singapore | 2022-08-01 | ||||||||
| ASPHALTEA (9288382) | 2004 | Handysize/Handymax | Guinea-Bissau | 2021-10-29 | ||||||||
| ASPHALT STAR (9463528) | 2007 | Handysize/Handymax | Mali | 2025-04-10 | 2025-04-30 | |||||||
| ASTRA (9350422) | 2007 | Handysize/Handymax | Guatemala | 2024-04-04 | 2023-11-01 | |||||||
| ASTRAM (9307748) | 2006 | Handysize/Handymax | Nicaragua | 2025-10-09 | 2022-09-01 | |||||||
| ASTRID 1 (9176656) | 1999 | Handysize/Handymax | Aruba | 2025-04-10 | 2025-04-30 | |||||||
| ASTRO (9232864) | 2003 | Suezmax | Indonesia | 2026-02-03 | ||||||||
| ATHENA (9292228) | 2004 | VLCC/ULCC | Comoros | 2024-10-11 | 2024-10-31 | |||||||
|
ATHENA I (9222704)
Vessel is considered Decommissioned or Lost.
|
2000 | Handysize/Handymax | Malta | 2024-10-31 | ||||||||
| ATILA (9233753) | 2002 | VLCC/ULCC | Comoros | 2024-04-04 | 2021-09-30 | |||||||
| ATLANTIS I (9229362) | 2002 | Aframax | Curaçao | 2024-06-27 | 2021-04-16 | |||||||
| ATLANTIS MZ (9218181) | 2000 | Panamax | Comoros | 2025-06-20 | 2020-11-12 | |||||||
| ATOMIS (9194139) | 1999 | Aframax | Comoros | 2024-04-04 | 2020-11-12 | |||||||
| AURA (9274563) | 2003 | Handysize/Handymax | Mozambique | 2026-04-15 | 2022-09-01 | |||||||
| AURORA (9088536) | 1995 | Handysize/Handymax | Madagascar | 2026-01-23 | 2020-11-12 | |||||||
| AUROURA (9262912) | 2004 | Handysize/Handymax | Panama | 2025-12-18 | 2023-12-31 | |||||||
| AVA 10 (9247986) | 2003 | Aframax | Comoros | 2025-11-20 | 2021-08-02 | |||||||
| AVA 6 (9226140) | 2002 | Handysize/Handymax | Hong Kong | 2026-05-12 | ||||||||
| AVENGER BOW (9005338) | 1991 | Handysize/Handymax | Nicaragua | 2025-04-10 | 2025-04-30 | |||||||
|
AVENTINE (9123192)
Vessel is considered Decommissioned or Lost.
|
1997 | Aframax | Panama | 2021-04-16 | ||||||||
| AXON I (9005053) | 1993 | Handysize/Handymax | Nicaragua | 2025-10-09 | 2020-11-12 | |||||||
| AZELIA (9365776) | 2009 | VLCC/ULCC | Benin | 2025-02-24 | 2023-02-01 | |||||||
| AZHIN (9288095) | 2005 | VLCC/ULCC | Iran | 2024-10-11 | 2022-12-01 | |||||||
| AZURE SKY (9546708) | 2010 | Handysize/Handymax | Guyana | 2025-04-10 | 2025-04-30 | |||||||
| AZURE VOYAGER (9181649) | 2000 | VLCC/ULCC | Aruba | 2025-03-20 | 2024-09-30 | |||||||
| BANIAN (9046784) | 1993 | Handysize/Handymax | Nicaragua | 2026-02-25 | 2020-11-12 | |||||||
| BAO YU (8519966) | 1987 | Handysize/Handymax | Nicaragua | 2024-08-15 | 2021-04-16 | |||||||
| BATUMI (9198094) | 2000 | Aframax | Senegal | 2024-11-14 | 2021-04-16 | |||||||
| BELMA (9289491) | 2005 | VLCC/ULCC | Curaçao | 2024-10-11 | 2023-03-01 | |||||||
| BERG 1 (9262168) | 2004 | VLCC/ULCC | Benin | 2024-10-11 | 2021-04-16 | |||||||
| BERTHA (9292163) | 2004 | VLCC/ULCC | Cook Islands | 2024-12-03 | 2023-05-31 | |||||||
| BIANCA JOYSEL (9196632) | 2002 | VLCC/ULCC | Panama | 2025-07-03 | 2024-03-01 | |||||||
| BIG MAG (9263215) | 2002 | VLCC/ULCC | Panama | 2025-05-08 | 2022-04-29 | |||||||
| BIG VIEW (9149249) | 1998 | Handysize/Handymax | Mali | 2025-10-31 | ||||||||
| BILI (9285756) | 2004 | Handysize/Handymax | Gambia | 2024-12-03 | 2024-12-31 | |||||||
| BINARY STAR II (9453729) | 2008 | Handysize/Handymax | Nicaragua | 2025-12-18 | 2025-01-31 | |||||||
| BITIHI 1 (9005493) | 1992 | Handysize/Handymax | Tanzania | 2024-09-11 | 2024-09-30 | |||||||
| BLACK MARLIN (9235725) | 2003 | Aframax | Cameroon | 2025-05-09 | 2021-09-30 | 2025-05-21 | 2025-09-17 | 2025-06-13 | 2025-06-03 | |||
| BLAZE (9281566) | 2005 | Handysize/Handymax | Palau | 2024-09-30 | ||||||||
| BLOOMING DALE (9125724) | 1996 | Handysize/Handymax | Aruba | 2025-04-10 | 2024-05-31 | |||||||
| BLUEBELL (9251810) | 2002 | Aframax | Eq Guinea | 2024-10-11 | 2026-02-24 | 2024-10-31 | 2025-07-20 | 2026-03-25 | 2025-08-12 | |||
|
BLUEFINS (9221657)
Vessel is considered Decommissioned or Lost.
|
2001 | Panamax | Tanzania | 2022-12-01 | ||||||||
| B LUMINOSA (9256016) | 2003 | Panamax | Djibouti | 2022-11-03 | 2022-12-01 | |||||||
|
BOCEANICA (9267132)
Vessel is considered Decommissioned or Lost.
|
2004 | Panamax | Tanzania | 2022-11-03 | 2022-12-01 | |||||||
|
BODHI (9144782)
Vessel is considered Decommissioned or Lost.
|
1997 | Aframax | Cameroon | 2025-11-20 | 2024-07-31 | 2021-09-30 | 2024-06-25 | 2026-02-20 | 2025-02-21 | 2024-10-17 | ||
| BONAN (9203772) | 2001 | Suezmax | Sao Tome and Principe | 2024-07-18 | 2024-07-31 | |||||||
|
BRAD (9166417)
Vessel is considered Decommissioned or Lost.
|
1999 | Aframax | Saint Kitts and Nevis | 2020-11-12 | ||||||||
| BRAVO (9045807) | 1995 | Handysize/Handymax | Mali | 2025-07-03 | 2023-11-01 | |||||||
| BREEZ (9247778) | 2002 | Handysize/Handymax | Comoros | 2025-07-30 | 2026-02-24 | 2024-09-30 | 2025-12-19 | 2026-06-12 | 2026-01-13 | |||
| BREEZE V (9259355) | 2003 | VLCC/ULCC | Barbados | 2026-07-29 | 2022-12-01 | |||||||
| BRIGHT GOLD (9171503) | 1999 | Handysize/Handymax | Panama | 2026-05-19 | 2025-01-31 | |||||||
| BRISK (9206671) | 2001 | Aframax | Eq Guinea | 2025-07-21 | 2026-02-03 | 2025-05-21 | 2026-02-19 | 2025-06-03 | ||||
|
BUENO (9282443)
Vessel is considered Decommissioned or Lost.
|
2005 | Panamax | Tanzania | 2022-12-01 | ||||||||
| CAMELIA (9070072) | 1995 | Handysize/Handymax | Guyana | 2024-10-11 | 2024-10-31 | |||||||
| CANGJIE (9299680) | 2005 | Aframax | India | 2025-01-10 | 2025-07-21 | 2025-04-30 | 2025-05-21 | 2025-11-06 | 2025-06-03 | |||
| CARINA (9240512) | 2003 | VLCC/ULCC | Brazil | 2024-10-11 | 2022-02-01 | |||||||
| CARUZO (9137648) | 1998 | Suezmax | Sierra Leone | 2025-05-09 | 2024-01-31 | 2025-05-21 | 2025-09-17 | 2026-02-20 | 2025-06-13 | 2025-06-03 | ||
| CATALINA 7 (9310159) | 2007 | VLCC/ULCC | Panama | 2025-03-20 | 2023-12-01 | |||||||
| CAVELA (9259733) | 2004 | Suezmax | Sierra Leone | 2025-05-09 | 2022-11-01 | 2025-05-21 | 2025-09-17 | 2025-06-13 | 2025-06-03 | |||
| CECILA (9247792) | 2003 | Aframax | Sierra Leone | 2025-05-09 | 2023-03-31 | 2025-05-21 | 2025-09-17 | 2025-10-30 | 2025-06-13 | 2025-06-03 | ||
| CELESTIAL SEA (9397030) | 2007 | Handysize/Handymax | Aruba | 2025-04-10 | 2023-02-01 | |||||||
| CELESTINE (9422847) | 2007 | Handysize/Handymax | Mali | 2025-04-10 | 2025-04-30 | |||||||
|
CERES I (9229439)
Vessel is considered Decommissioned or Lost.
|
2001 | VLCC/ULCC | Nicaragua | 2024-12-03 | 2021-04-16 | |||||||
| CHELSEA PROVIDENCE (9633501) | 2013 | Handysize/Handymax | Philippines | 2025-01-31 | ||||||||
| CHEMEX (9240914) | 2000 | Handysize/Handymax | Mali | 2024-04-25 | 2024-03-01 | |||||||
| CHIOS (9231509) | 2002 | Suezmax | Cameroon | 2025-05-09 | 2022-11-01 | 2025-05-21 | 2025-09-17 | 2025-06-13 | 2025-06-03 | |||
| CHIRON 5 (9306665) | 2005 | Handysize/Handymax | Comoros | 2026-01-23 | 2024-09-30 | |||||||
| CHLOE (9173745) | 1999 | Suezmax | Guyana | 2024-11-14 | 2023-12-01 | |||||||
| CINDY (9270517) | 2003 | Aframax | Eq Guinea | 2025-07-21 | 2022-01-03 | 2025-05-21 | 2025-06-13 | 2025-06-03 | ||||
|
CITA (9167162)
Vessel is considered Decommissioned or Lost.
|
2000 | Handysize/Handymax | Comoros | 2026-02-25 | 2024-07-31 | |||||||
| CLEAN REAPER (9396725) | 2008 | Handysize/Handymax | Portugal | 2023-03-01 | ||||||||
| COBA (9235737) | 2002 | VLCC/ULCC | Curaçao | 2024-12-03 | 2024-05-31 | |||||||
| CONFIDENCE P (9178044) | 1999 | Handysize/Handymax | Panama | 2024-09-25 | 2024-08-30 | |||||||
| CRIUS (9251274) | 2003 | Aframax | Panama | 2025-01-10 | 2025-02-24 | 2025-04-30 | 2025-02-25 | 2025-06-19 | 2025-10-30 | 2025-06-13 | 2025-03-04 | |
| CROWN JEWELS (9202388) | 2000 | Handysize/Handymax | San Marino | 2025-01-31 | ||||||||
| CRYSAL (9135547) | 1996 | Handysize/Handymax | Saint Kitts and Nevis | 2022-01-03 | ||||||||
| CRYSTAL (9223722) | 2001 | Handysize/Handymax | San Marino | 2025-01-31 | ||||||||
| CRYSTAL (9223887) | 2002 | VLCC/ULCC | Vanuatu | 2026-07-29 | 2026-02-03 | |||||||
| CS BRILLIANCE (9153513) | 1998 | VLCC/ULCC | Panama | 2021-04-16 | ||||||||
| CS DEVELOPMENT (9133850) | 1997 | VLCC/ULCC | Marshall Islands | 2022-05-31 | ||||||||
| CS PROSPERITY (9169691) | 1999 | VLCC/ULCC | Marshall Islands | 2021-09-30 | ||||||||
| DAHAB (9233222) | 2002 | Suezmax | Guyana | 2024-11-14 | 2022-01-24 | |||||||
| DA LI (9113379) | 1996 | Handysize/Handymax | Nicaragua | 2024-08-15 | 2021-04-16 | |||||||
| DANDELION (9379404) | 2008 | Handysize/Handymax | Somalia | 2025-10-09 | 2025-01-31 | |||||||
| DANUBE (9267948) | 2003 | Handysize/Handymax | Guinea | 2026-02-06 | 2024-05-31 | |||||||
| DANYA (9294331) | 2005 | VLCC/ULCC | Mozambique | 2026-07-29 | 2025-07-21 | 2024-09-30 | 2025-05-21 | 2026-02-19 | 2025-06-03 | |||
| DENEB (9301524) | 2006 | Suezmax | Sierra Leone | 2025-05-09 | 2021-09-02 | 2025-07-20 | 2025-09-17 | 2025-10-30 | 2025-06-13 | 2025-08-12 | ||
| DEYNA (9299903) | 2005 | Aframax | Mozambique | 2025-01-10 | 2025-07-21 | 2025-03-31 | 2025-05-21 | 2025-11-06 | 2025-06-03 | |||
| DIGNITY (9572111) | 2009 | Handysize/Handymax | Guinea | 2024-06-27 | 2024-05-31 | |||||||
| DING HENG 36 (9637650) | 2012 | Handysize/Handymax | Marshall Islands | 2020-11-12 | ||||||||
| DING XIANG (9280366) | 2004 | Panamax | Curaçao | 2025-02-24 | 2024-05-31 | |||||||
| DISHA (8818219) | 1990 | Handysize/Handymax | Mozambique | 2024-08-15 | 2020-11-12 | |||||||
| DORIN (9260055) | 2003 | Handysize/Handymax | Guyana | 2024-10-17 | 2024-10-31 | |||||||
| DOUBLE IN (8917807) | 1992 | Handysize/Handymax | San Marino | 2026-05-19 | 2023-11-01 | |||||||
| DRAGON VICTOR (9127667) | 1997 | Handysize/Handymax | Angola | 2025-07-30 | 2022-11-01 | |||||||
| ECLIPSE WIND (9399167) | 2007 | Handysize/Handymax | Nicaragua | 2025-04-10 | 2025-04-30 | |||||||
| ECO PRIDE 1 (9251664) | 2002 | Handysize/Handymax | Barbados | 2023-12-31 | ||||||||
| EK (9191553) | 2000 | Handysize/Handymax | Curaçao | 2025-02-24 | 2025-02-28 | |||||||
|
ELA (9219056)
Vessel is considered Decommissioned or Lost.
|
2001 | Suezmax | Guyana | 2024-11-14 | 2023-03-31 | |||||||
| ELCANO (9341512) | 2006 | Handysize/Handymax | Guyana | 2024-12-03 | 2020-11-12 | |||||||
| ELIAH (9309227) | 2006 | Handysize/Handymax | Nicaragua | 2025-04-10 | 2024-05-31 | |||||||
| ELIJAH (9308998) | 2005 | Panamax | Syria | 2026-04-24 | 2026-05-12 | |||||||
| ELIN (9615092) | 2013 | Handysize/Handymax | Cameroon | 2013-05-09 | 2022-12-01 | 2025-09-28 | ||||||
| ELISA (9249685) | 2001 | Handysize/Handymax | Sao Tome and Principe | 2023-03-02 | 2023-03-31 | |||||||
| ELISE (9277747) | 2004 | Panamax | Eq Guinea | 2025-05-09 | 2022-05-31 | 2025-07-20 | 2025-09-17 | 2025-06-13 | 2025-08-12 | |||
| ELITE (9168740) | 1998 | Handysize/Handymax | Gambia | 2023-12-31 | ||||||||
| ELIZA II (9418078) | 2009 | VLCC/ULCC | Sao Tome and Principe | 2024-12-19 | 2022-06-30 | |||||||
| ELLY (9134294) | 1997 | Handysize/Handymax | Madagascar | 2021-04-16 | ||||||||
| ELMO (9256913) | 2003 | Handysize/Handymax | Malawi | 2024-12-03 | 2024-01-31 | |||||||
|
ELOWE (9246138)
Vessel is considered Decommissioned or Lost.
|
2003 | Aframax | Cameroon | 2020-11-12 | ||||||||
| ELPIS (9212400) | 2000 | Handysize/Handymax | Comoros | 2025-02-24 | 2025-02-28 | |||||||
| ELVA (9196644) | 2002 | VLCC/ULCC | Gambia | 2024-12-03 | 2020-11-12 | |||||||
| EMMA (9321421) | 2006 | Handysize/Handymax | Guyana | 2024-12-03 | 2024-12-31 | |||||||
|
EM UNITY (9189952)
Vessel is considered Decommissioned or Lost.
|
1999 | Aframax | San Marino | 2020-11-12 | ||||||||
|
EM VITALITY (9102265)
Vessel is considered Decommissioned or Lost.
|
1996 | VLCC/ULCC | Cook Islands | 2022-01-03 | ||||||||
|
ENZO (9183300)
Vessel is considered Decommissioned or Lost.
|
1999 | Aframax | Comoros | 2022-02-01 | ||||||||
| ERA (9230880) | 2002 | VLCC/ULCC | Comoros | 2024-06-12 | 2021-04-16 | |||||||
| ETNA (9306548) | 2006 | Handysize/Handymax | Guatemala | 2025-07-03 | 2024-10-31 | |||||||
| EVA (9404572) | 2007 | Handysize/Handymax | Nicaragua | 2025-12-18 | 2024-05-31 | |||||||
| EVELINA (9235713) | 2003 | Aframax | Panama | 2025-01-10 | 2025-07-21 | 2025-10-31 | 2024-12-17 | 2025-06-13 | 2024-12-24 | |||
| EXFLAME (9294678) | 2005 | Panamax | Gambia | 2025-01-31 | ||||||||
| FAAS (9233208) | 2002 | Aframax | Malawi | 2022-11-03 | 2021-06-21 | |||||||
| FABULE (9276573) | 2004 | Aframax | Malawi | 2025-03-13 | 2024-07-31 | |||||||
| FALCON (9014432) | 1994 | Handysize/Handymax | Cameroon | 2022-03-31 | ||||||||
| FAROG (9252072) | 2002 | Handysize/Handymax | Curaçao | 2025-10-09 | 2024-01-31 | |||||||
| FENGHUANG (9236248) | 2002 | Aframax | Mozambique | 2025-02-24 | 2026-02-24 | 2021-04-16 | 2025-12-19 | 2026-01-13 | ||||
| FENOR (9252371) | 2003 | Aframax | Barbados | 2023-07-31 | ||||||||
| FIBI (9242443) | 2002 | Handysize/Handymax | Nicaragua | 2025-12-18 | 2025-10-31 | |||||||
| FIONA II (9262766) | 2003 | VLCC/ULCC | Panama | 2024-12-03 | 2023-04-28 | |||||||
| FIRENZE K (9245782) | 2003 | VLCC/ULCC | Panama | 2023-03-31 | ||||||||
| FLORA (9365752) | 2008 | VLCC/ULCC | Benin | 2025-02-24 | 2023-03-01 | |||||||
| FLORA (9133070) | 1997 | Handysize/Handymax | Marshall Islands | 2026-05-28 | 2020-11-12 | |||||||
| FLORA B (9230426) | 2001 | Handysize/Handymax | Comoros | 2025-04-28 | 2025-04-30 | |||||||
| FOGAS (9012886) | 1993 | Handysize/Handymax | Angola | 2025-07-30 | 2021-04-16 | |||||||
| FOREVER (9136058) | 1997 | Aframax | Gambia | 2023-06-30 | ||||||||
| FOUR PLUS (9203930) | 2000 | Handysize/Handymax | Guyana | 2023-03-02 | 2020-11-12 | |||||||
| FREDA (9402469) | 2009 | Aframax | Panama | 2025-01-10 | 2025-07-21 | 2025-04-30 | 2025-05-21 | 2025-06-13 | 2025-06-03 | |||
|
FREESIA 1 (9159660)
Vessel is considered Decommissioned or Lost.
|
1998 | Suezmax | Comoros | 2021-04-16 | ||||||||
| FREYA (9238052) | 2002 | Aframax | Zimbabwe | 2025-01-10 | 2025-09-12 | 2023-09-29 | 2025-11-06 | |||||
| FRUNZE (9263643) | 2003 | Aframax | Zimbabwe | 2024-10-02 | 2025-07-21 | 2021-09-30 | 2025-05-21 | 2025-10-30 | 2025-06-13 | 2025-06-03 | ||
|
FT ISLAND (9166675)
Vessel is considered Decommissioned or Lost.
|
1998 | VLCC/ULCC | Nicaragua | 2024-12-03 | 2022-03-01 | |||||||
| FULDA (9185865) | 1999 | Handysize/Handymax | Hong Kong | 2025-01-31 | ||||||||
| FURIA (9257802) | 2002 | Aframax | Sierra Leone | 2025-05-20 | 2021-09-30 | 2025-10-24 | 2026-02-20 | 2026-02-19 | 2025-12-13 | |||
| FURY (9280873) | 2004 | Suezmax | Guinea | 2024-10-11 | 2022-01-03 | |||||||
| FUXI (9246463) | 2003 | Handysize/Handymax | Antigua Barbuda | 2024-08-30 | ||||||||
| FUYAO (9250907) | 2003 | Aframax | Guinea | 2025-04-16 | 2021-04-16 | |||||||
| GAFUS (9208239) | 2001 | Handysize/Handymax | Comoros | 2025-10-09 | 2025-01-31 | |||||||
| GALA ROSE (9126015) | 1997 | Handysize/Handymax | Hong Kong | 2026-05-19 | 2024-01-31 | |||||||
| GALAXY SEAFRONT (9582726) | 2010 | Handysize/Handymax | Bahamas | 2020-11-12 | ||||||||
| GALE (9294240) | 2005 | VLCC/ULCC | Gambia | 2025-10-09 | 2023-03-31 | |||||||
| GALVIN (9387762) | 2009 | Handysize/Handymax | Aruba | 2026-04-24 | 2025-01-31 | |||||||
|
GAMA II (9209300)
Vessel is considered Decommissioned or Lost.
|
1999 | Panamax | Guyana | 2021-04-16 | ||||||||
| GAMKONORA (9641091) | 2012 | Aframax | Indonesia | 2021-04-16 | ||||||||
| GARDIAN (9114581) | 1995 | Handysize/Handymax | Nicaragua | 2025-10-09 | 2020-11-12 | |||||||
| GAS CATHAR (9250505) | 2001 | Handysize/Handymax | Panama | 2023-03-02 | 2023-03-31 | |||||||
| GAS CONCEPT (9386299) | 2009 | Handysize/Handymax | Barbados | 2025-01-31 | ||||||||
| GAS CONCORD (9108099) | 1996 | Handysize/Handymax | Botswana | 2025-07-03 | 2022-09-01 | |||||||
| GAS ELIOT (9386304) | 2008 | Handysize/Handymax | Nicaragua | 2026-06-05 | 2025-01-31 | |||||||
| GAS HORIZON (9131096) | 1997 | Handysize/Handymax | Angola | 2026-05-19 | 2022-05-31 | |||||||
| GAS WARICH (9364382) | 2008 | Handysize/Handymax | Barbados | 2025-01-31 | ||||||||
| GATHER VIEW (9246281) | 2002 | VLCC/ULCC | San Marino | 2024-12-19 | 2022-12-01 | |||||||
| GELOR (9185528) | 2000 | Suezmax | Eq Guinea | 2025-10-15 | 2025-03-31 | 2026-02-20 | 2026-02-19 | |||||
|
GINA (9200964)
Vessel is considered Decommissioned or Lost.
|
2000 | Aframax | Panama | 2021-04-16 | ||||||||
| GLOBAL ANGEL (9311309) | 2003 | Handysize/Handymax | Panama | 2025-04-10 | 2024-05-31 | |||||||
| GLOBAL GENESIS (9451501) | 2007 | Handysize/Handymax | Cook Islands | 2025-04-10 | 2024-05-31 | |||||||
| GLOBAL HAWK (9422859) | 2007 | Handysize/Handymax | Cook Islands | 2025-04-10 | 2025-04-30 | |||||||
| GLOBAL RANI (9136113) | 1996 | Handysize/Handymax | Nicaragua | 2025-04-10 | 2024-05-31 | |||||||
| GLOBAL STAR (9164500) | 1999 | Handysize/Handymax | Panama | 2025-04-10 | 2024-05-31 | |||||||
| GLOBAL VIVIAN (9002908) | 1992 | Panamax | Panama | 2026-04-24 | 2022-01-03 | |||||||
| GOBY (9363833) | 2008 | Handysize/Handymax | Marshall Islands | 2022-04-29 | ||||||||
| GOLDCREST (9292486) | 2005 | VLCC/ULCC | Mozambique | 2024-11-14 | 2022-09-01 | |||||||
| GOLDEN EAGLE (9255684) | 2004 | Aframax | Cameroon | 2025-12-18 | 2025-10-15 | 2025-10-31 | 2025-07-20 | 2026-02-19 | 2025-08-12 | |||
| GOLDEN EAGLE II (9325817) | 2006 | Handysize/Handymax | Panama | 2023-03-01 | ||||||||
| GOLDEN MARIN (9234616) | 2002 | Handysize/Handymax | Iran | 2024-04-25 | 2023-12-31 | |||||||
| GONG DE TIAN (9005065) | 1993 | Handysize/Handymax | Nicaragua | 2024-08-15 | 2020-11-12 | |||||||
| GOODAL (9244374) | 2001 | Handysize/Handymax | Bahamas | 2023-12-31 | ||||||||
