Officially Blacklisted Tankers
The following is a list of tankers that have been sanctioned by relevant authorities and NGOs. This list is updated automatically on a daily basis and redistributed here for quick public access. This list is also available via a public API as described in our FAQ. Please use the API instead of scraping this website, as it also includes additional data.
Name (IMO) | OFAC | FCDO | UANI | EU | ASO | GAC |
---|---|---|---|---|---|---|
ABHRA (9282041) | ||||||
ACHILLES (9368223) | ||||||
ADELINE G (9234666) | ||||||
ADITYA (9203784) | ||||||
ADLER (9179854) | ||||||
ADONIA (9242223) | ||||||
AETHER (9328170) | ||||||
AGNES (9314167) | ||||||
AGNI (9337389) | ||||||
AILAMA (9232888) | ||||||
AIRA (8818219) | ||||||
A JEWEL (9244867) | ||||||
AKADEMIK GUBKIN (9842190) | ||||||
AKAR WEST (9258167) | ||||||
AKHTY (9435337) | ||||||
AKOYA GAS (9142150) | ||||||
ALA (9198094) | ||||||
ALAA (9155341) | ||||||
ALBEDO (9213313) | ||||||
AL DIAB II (9053816) | ||||||
ALEKSEY KOSYGIN (9904546) | ||||||
ALICIA (9281695) | ||||||
ALLIANCE (9413561) | ||||||
ALMOND (9385142) | ||||||
ALPHA GAS (8817693) | ||||||
ALSAFA (9222649) | ||||||
ALTAIR (9413547) | ||||||
AMAK (9244635) | ||||||
AMBER (9357406) | ||||||
AMELL (9257993) | ||||||
AMIL (9308778) | ||||||
AMINA (9305192) | ||||||
AMOR (9182291) | ||||||
ANABEL (9246279) | ||||||
ANASTASIIA (9349291) | ||||||
ANATOLY KOLODKIN (9610808) | ||||||
ANDIA (9121699) | ||||||
ANDROMEDA (9292204) | ||||||
ANDROMEDA V (9197832) | ||||||
ANHONA (9354521) | ||||||
ANITA (9203253) | ||||||
ANNA (9233208) | ||||||
ANNABEL (9306457) | ||||||
AN SAN 1 (7303803) | ||||||
ANSHUN II (9253117) | ||||||
ANTARES I (9382073) | ||||||
ANTARKTIKA (9413559) | ||||||
ANTLIA (9381744) | ||||||
APAMA (9187631) | ||||||
APAR (9402471) | ||||||
APATE (9433016) | ||||||
APOLLO OCEAN (9423322) | ||||||
APUS (9280885) | ||||||
APUS (9299745) | ||||||
AQUA LIVE (9282792) | ||||||
AQUARIS (9251822) | ||||||
AQUA SPIRIT (9197727) | ||||||
AQUATICA (9299769) | ||||||
AQUA TITAN (9332781) | ||||||
AQUILA II (9281152) | ||||||
ARABESCA (9288734) | ||||||
ARABIAN ENERGY (9417490) | ||||||
ARCADIA (9413573) | ||||||
ARCTIC METAGAZ (9243148) | ||||||
ARCTIC MULAN (9864837) | ||||||
AREIA (9321847) | ||||||
ARES (9174397) | ||||||
AREZOO (9165786) | ||||||
A R G (9689031) | ||||||
ARGO 1 (9187667) | ||||||
ARGO MARIS (9041643) | ||||||
ARIA (9327360) | ||||||
ARIA (9397559) | ||||||
ARIADNE (9397547) | ||||||
ARIHANT (9464156) | ||||||
ARINA (9248813) | ||||||
ARK III (9187655) | ||||||
ARLAN (9227443) | ||||||
ARMADA EXPLORER (9377042) | ||||||
ARMAN 114 (9116412) | ||||||
ARNICA (9187643) | ||||||
ARNO BABAJANYAN (9163764) | ||||||
ARTAM (9284154) | ||||||
ARTARA (9185528) | ||||||
ARTAVIL (9187629) | ||||||
ARTIN (9305221) | ||||||
ARYABHATA (9319882) | ||||||
ASCENDANT (9248801) | ||||||
ASIA UNITY (9622069) | ||||||
ASPHALT HONOR (9288382) | ||||||
ASTERI (9282493) | ||||||
ASTORIA (9166314) | ||||||
ASTRA (9350422) | ||||||
ASTRA (9273387) | ||||||
ASTRAL (9274800) | ||||||
ATILA (9262754) | ||||||
ATILA (9233753) | ||||||
ATLANTICOS (9282986) | ||||||
ATLANTIS I (9229362) | ||||||
ATLANTIS II (9257503) | ||||||
ATLANTIS MZ (9218181) | ||||||
AUDAX (9763837) | ||||||
AUGA (9381732) | ||||||
AULIS (9233765) | ||||||
AURA (9274563) | ||||||
AURA (9624316) | ||||||
AURO (9288708) | ||||||
AUROURA (9262912) | ||||||
AVA 10 (9247986) | ||||||
AVIOR (9164512) | ||||||
AVRIL (9322839) | ||||||
AYDEN (9365764) | ||||||
AZARGOUN (9283019) | ||||||
AZURE (9387255) | ||||||
AZURE VOYAGER (9181649) | ||||||
AZZA (9208473) | ||||||
BAI LU (9388780) | ||||||
BALTIC HORIZON (9263382) | ||||||
BALTIC LEADER (9220639) | ||||||
BALU (9235244) | ||||||
BATELEUR (9045807) | ||||||
BAYAZE D (9385233) | ||||||
BEAST (9290921) | ||||||
BEATRIS GAS (9041655) | ||||||
BEGONIA 1 (9295282) | ||||||
BEHDAD (9051636) | ||||||
BELA (9270749) | ||||||
BELGOROD (9412359) | ||||||
BELLA 1 (9230880) | ||||||
BENDIGO (9289491) | ||||||
BENEDICT (9293155) | ||||||
BERG 1 (9262168) | ||||||
BERRA (9308821) | ||||||
BERTHA (9292163) | ||||||
BETTLE (9323338) | ||||||
BIA (9340465) | ||||||
BIANCA JOYSEL (9196632) | ||||||
BIG MAG (9263215) | ||||||
BILI (9285756) | ||||||
BIVOLA (9266865) | ||||||
BLACKSEA EAGLE (9495832) | ||||||
BLAGE (9275763) | ||||||
BLINT (9293002) | ||||||
BLOSSOM (9422457) | ||||||
BLUE (9236353) | ||||||
BLUEFINS (9221657) | ||||||
BLUE TALU (9334557) | ||||||
B LUMINOSA (9256016) | ||||||
BOCEANICA (9267132) | ||||||
BODHI (9144782) | ||||||
BOLOGNIA FALCON (9255244) | ||||||
BONANZA 10 (9222699) | ||||||
BOND (9412335) | ||||||
BONETTA (9220914) | ||||||
BONIFACY (9284726) | ||||||
B. P. P. 501 (9078191) | ||||||
BRATSK (9411020) | ||||||
BRAVE DISCOVERER (9288722) | ||||||
BRAVELY LOYALTY (9582726) | ||||||
BRAVO 1 (9294795) | ||||||
BREEZE (9305568) | ||||||
BREEZE V (9259355) | ||||||
BRIGHT GOLD (9171503) | ||||||
BRIONT (9252955) | ||||||
BUDDHA (9283306) | ||||||
BUENO (9282443) | ||||||
BURAN (9953509) | ||||||
CAIO BELLA (9108104) | ||||||
CAI YUN (9437983) | ||||||
CALLISTO (9252436) | ||||||
CAMELIA (9070072) | ||||||
CANARA (9411331) | ||||||
CANGJIE (9299680) | ||||||
CAPELLA (9341079) | ||||||
CAPTAIN KOSTICHEV (9301392) | ||||||
CAPTAIN NIKOLAS (9008108) | ||||||
CARCHARODON (9258882) | ||||||
CARINA (9240512) | ||||||
CARINA I (9410234) | ||||||
CARMA (9341081) | ||||||
CARUZO (9137648) | ||||||
CASPIA (9125126) | ||||||
CATALINA 7 (9310159) | ||||||
CAYKA (9005493) | ||||||
CC INNOVATOR (9306809) | ||||||
CECILA (9247792) | ||||||
CELINE (9305609) | ||||||
CELT (9299692) | ||||||
CENTURION (9380673) | ||||||
CERES I (9229439) | ||||||
CETUS (9418482) | ||||||
CHAMTANG (9212400) | ||||||
CHANDRA (9353125) | ||||||
CHARMINAR (9318022) | ||||||
CH BILLION (9276585) | ||||||
CHEETAH II (9222560) | ||||||
CHELSEA PROVIDENCE (9633501) | ||||||
CHEM (9240914) | ||||||
CHENG HE (9304629) | ||||||
CHEN LU (9404948) | ||||||
CHIL 1 (9171498) | ||||||
CHINTAMANI (9242481) | ||||||
CHIOS (9231509) | ||||||
CHLOE (9173745) | ||||||
CHON MA SAN (8660313) | ||||||
CHON MYONG 1 (8712362) | ||||||
CHRISTOPHE DE MARGERIE (9737187) | ||||||
CIELO 1 (9263227) | ||||||
CILICIA (9171175) | ||||||
CINDY (9270517) | ||||||
CLAVEL (9820312) | ||||||
CLIPPER (9102198) | ||||||
COBA (9235737) | ||||||
CONFIDENCE P (9178044) | ||||||
CONICO ATLAS (9288693) | ||||||
CONSTELLATION (9306794) | ||||||
CONTRACT II (9105085) | ||||||
CORA (9297319) | ||||||
CORDELIA MOON (9297888) | ||||||
CORONA FUN (9276573) | ||||||
CORTEX (9291250) | ||||||
CORUS (9544281) | ||||||
COURAGE 7 (9553957) | ||||||
CRIUS (9251274) | ||||||
CROSS OCEAN (9251810) | ||||||
CROWN JEWELS (9202388) | ||||||
CRYSTAL (9223722) | ||||||
CRYSTAL ROSE (9292228) | ||||||
CS BRILLIANCE (9153513) | ||||||
CS DEVELOPMENT (9133850) | ||||||
CS PROSPERITY (9169691) | ||||||
CUMA (9379703) | ||||||
C VIKING (9261657) | ||||||
DAHAB (9233222) | ||||||
DAKSHA (9259185) | ||||||
DA LI (9113379) | ||||||
DALIA (9820324) | ||||||
DALVA (9378620) | ||||||
DAN (9357729) | ||||||
DANIEL (9569683) | ||||||
DANSHUI (9589750) | ||||||
DANUTA I (9193721) | ||||||
DAPHNE I (9251456) | ||||||
DARAN (9080493) | ||||||
DASHAN (9299666) | ||||||
DAWN II (9185530) | ||||||
DEEP SEA (9218492) | ||||||
DEIMOS (9274616) | ||||||
DELICE (9125138) | ||||||
DELIVER (9194983) | ||||||
DELMAR (9199127) | ||||||
DELVINA (9331153) | ||||||
DENEB (9301524) | ||||||
DERYA (9569700) | ||||||
DESTAMAR (9253894) | ||||||
DESTAN (9388766) | ||||||
DESTINY (9177155) | ||||||
DEVON (9218454) | ||||||
DEVREZ (9120994) | ||||||
DEYNA (9299903) | ||||||
DIAMOND II (9218478) | ||||||
DIANA (9255945) | ||||||
DIANCHI (9281011) | ||||||
DIGNITY (9572111) | ||||||
DIGNITY (9283241) | ||||||
DIJILAH (9829629) | ||||||
DING HENG 36 (9637650) | ||||||
DING XIANG (9280366) | ||||||
DINO I (9569671) | ||||||
DIONA (9569695) | ||||||
DIVA 1 (9297371) | ||||||
DIVIT (9194139) | ||||||
DIVYA (9319703) | ||||||
DMITRY MENDELEEV (9888182) | ||||||
DMITRY POKROVSKY (9683726) | ||||||
DORE (9357717) | ||||||
DORENA (9569669) | ||||||
DORIN (9290828) | ||||||
DOUBLE IN (8917807) | ||||||
DOVER (9218466) | ||||||
DOWNY (9218480) | ||||||
DREAM II (9356593) | ||||||
DUNE (9569712) | ||||||
DUSK (9283289) | ||||||
EAGLES (9329760) | ||||||
EAST 1 (9240885) | ||||||
EAST ENERGY (9216298) | ||||||
EASTERN HERO (9353905) | ||||||
EASTERN PEARL (9285859) | ||||||
ECHO (9276030) | ||||||
ECHO STAR (9134294) | ||||||
ECLIPSE WIND (9399167) | ||||||
ECO PRIDE 1 (9251664) | ||||||
EDERRA (9258026) | ||||||
ELEPHANT (9374868) | ||||||
ELIN (9615092) | ||||||
ELISA (9249685) | ||||||
ELISE (9277747) | ||||||
ELITE (9168740) | ||||||
ELIZABET (9216717) | ||||||
ELIZA II (9418078) | ||||||
ELKE (9012886) | ||||||
ELMO (9256913) | ||||||
ELODIE I (9346873) | ||||||
ELOISE (9233234) | ||||||
ELVA (9196644) | ||||||
EMINENT (9383950) | ||||||
EM UNITY (9189952) | ||||||
ENI (9258674) | ||||||
ENIGMA (9333412) | ||||||
ENISEY (9079169) | ||||||
EQUALITY (9216547) | ||||||
ESPERANZA (9289166) | ||||||
ESTEGHLAL (9221671) | ||||||
ETERNAL PEACE (9259745) | ||||||
ETERNITY (9198317) | ||||||
ETHERA (9387279) | ||||||
EURO VIKING (9309239) | ||||||
EVELINA (9235713) | ||||||
EVELYN (9189110) | ||||||
EVENTIN (9308065) | ||||||
EVITA (9408530) | ||||||
FAIR TRADER (9217979) | ||||||
FALCON (9014432) | ||||||
FAST KATHY (9408205) | ||||||
FAXON (9283758) | ||||||
FEARLESS (9513139) | ||||||
FELICITA (9167162) | ||||||
FELIKS (9459242) | ||||||
FELIX (9181194) | ||||||
FENGHUANG (9236248) | ||||||
FIESTA (9260823) | ||||||
FIONA II (9262766) | ||||||
FIRENZE K (9245782) | ||||||
FLORA (9365752) | ||||||
FLORA 1 (9307815) | ||||||
FLORA B (9230426) | ||||||
FLORA DOLCE (9258595) | ||||||
FLURA (9354636) | ||||||
FONDEYA (9388742) | ||||||
FOREST (9283760) | ||||||
FOREVER (9136058) | ||||||
FORTUNE (9283746) | ||||||
FOSHAN (9404572) | ||||||
FOTIS (9306548) | ||||||
FOTUO (9293959) | ||||||
FOUR PLUS (9203930) | ||||||
FREDA (9402469) | ||||||
FRUNZE (9263643) | ||||||
FT ISLAND (9166675) | ||||||
FUGA BLUEMARINE (9235725) | ||||||
FU HAI WAN (9368235) | ||||||
FULDA (9185865) | ||||||
FULGER (9326718) | ||||||
FURIA (9257802) | ||||||
FURY (9280873) | ||||||
FUXI (9246463) | ||||||
GAGAN (9256468) | ||||||
GALA ROSE (9126015) | ||||||
GALAXY (9826902) | ||||||
GALE (9294240) | ||||||
GALVIN (9387762) | ||||||
GAMKONORA (9641091) | ||||||
GARASAN (9323986) | ||||||
GARUDA (9260055) | ||||||
GAS CATHAR (9250505) | ||||||
GAS CONCEPT (9386299) | ||||||
GAS DIOR (9379404) | ||||||
GAS ENDURANCE (9240419) | ||||||
GAS LAGOON (9386304) | ||||||
GAS LEADER (9114581) | ||||||
GAS MARTA (9307748) | ||||||
GAS MARYAM (9108099) | ||||||
GAS STRENGTH (9172636) | ||||||
GAS VISION (9115303) | ||||||
GAS WANAKA (9364382) | ||||||
GAS ZEINA (8818843) | ||||||
GATHER VIEW (9246281) | ||||||
GAZPROMNEFT ZUID EAST (9537109) | ||||||
G BAMBOO (9143506) | ||||||
GENJI (9289738) | ||||||
GEORGY MASLOV (9610793) | ||||||
G JADES (9131096) | ||||||
GLISTAR (9249324) | ||||||
GLOBAL ACE (9190078) | ||||||
GLOBAL ANGEL (9311309) | ||||||
GLOBAL ASPHALT (9005338) | ||||||
GLOBAL BEAUTY (9221267) | ||||||
GLOBAL CREST (9113094) | ||||||
GLOBAL DIGNITY (9309227) | ||||||
GLOBAL DOMINANCE (9672301) | ||||||
GLOBAL EAGLE (9422847) | ||||||
GLOBAL EMERALD (8982888) | ||||||
GLOBAL EVEREST (9125724) | ||||||
GLOBAL GENESIS (9451501) | ||||||
GLOBAL HARVEST (9290775) | ||||||
GLOBAL HAWK (9422859) | ||||||
GLOBAL MAHARANI (9546708) | ||||||
GLOBAL PEACE (9555199) | ||||||
GLOBAL PEAK (9125712) | ||||||
GLOBAL RANI (9136113) | ||||||
GLOBAL STAR (9198082) | ||||||
GLOBAL STAR (9164500) | ||||||
GLOBAL VIVIAN (9002908) | ||||||
GLORY STAR I (9463528) | ||||||
GOBY (9363833) | ||||||
GOGLAND (9430210) | ||||||
GOLDEN CONVERGENCE (9294678) | ||||||
GOLDEN EAGLE (9255684) | ||||||
GOLDEN EAGLE II (9325817) | ||||||
GOLDEN GLORY (9246798) | ||||||
GOLSAN (9165815) | ||||||
GONG DE TIAN (9005065) | ||||||
GOODAL (9244374) | ||||||
GREAT SAIL (9177583) | ||||||
GREEN LAND (9246449) | ||||||
GRINCH (9288851) | ||||||
G SPRING (9040118) | ||||||
GUANG TAI (9526693) | ||||||
GUANYIN (9299707) | ||||||
GUNUNG GEULIS/PERTAMINA 8004 (9398278) | ||||||
GURUDEV (9253234) | ||||||
G YMM (9139696) | ||||||
HAI HUN (9251951) | ||||||
HAI II (9259599) | ||||||
HAI MA (8519966) | ||||||
HALO 6 (9232448) | ||||||
HALTI (9212890) | ||||||
HAMD (9036052) | ||||||
HANA (9353113) | ||||||
HANNAH (9261619) | ||||||
HAPPINESS I (9212905) | ||||||
HAPPY CAMPER (9277773) | ||||||
HARMONY (9397030) | ||||||
HARMONY STAR (9244623) | ||||||
HASNA (9212917) | ||||||
HATTI (9247883) | ||||||
HAUNCAYO (9180164) | ||||||
HAWK (9362061) | ||||||
HELM (9357391) | ||||||
HENG TAI (9419448) | ||||||
HENNA (9212929) | ||||||
HERA (9326720) | ||||||
HERBY (9362059) | ||||||
HERO2 (9362073) | ||||||
HH GLORY (9534614) | ||||||
HILDA 1 (9357389) | ||||||
HIMALAYA (9314882) | ||||||
HONG LU (9208215) | ||||||
HORNET (9197844) | ||||||
HS ESBERG (9410894) | ||||||
HS EVERETT (9410870) | ||||||
HS GLORY (9249087) | ||||||
HUGE (9357183) | ||||||
HUIHAI ATLANTIC (9312872) | ||||||
HUIHAI INDIANOCEAN (9436018) | ||||||
HUIHAI PACIFIC (9346732) | ||||||
HULDA (9290309) | ||||||
HUMANITY (9180281) | ||||||
HUNTER STAR (9830769) | ||||||
HU PO (9319686) | ||||||
HYPERION (9322968) | ||||||
IANTHE (9554822) | ||||||
ICARO (9038842) | ||||||
IMMANUEL (9056571) | ||||||
INA (9308443) | ||||||
INDA (9256858) | ||||||
INDRAS (9314894) | ||||||
INDRI (9247429) | ||||||
INDUS 1 (9360415) | ||||||
INTERSTELLAR (9277797) | ||||||
INVICTA (9250543) | ||||||
IRAN YOUSHAT (8319952) | ||||||
IRGC-N SHAHID BAGHERI (9209350) | ||||||
IRIN KORDESTAN (8917467) | ||||||
IRIS (9953523) | ||||||
IRIS (9247778) | ||||||
IRIS SHAHID MAHDAVI (9209348) | ||||||
IRON WAVE (9248796) | ||||||
IRTYSH RIVER (9435375) | ||||||
ITAUGUA (9102277) | ||||||
ITG AMOY (9237620) | ||||||
IVAN AIVAZOVSKY (9876359) | ||||||
IVY (9337133) | ||||||
IZOLA (9249312) | ||||||
J881 (9032666) | ||||||
JACKLYN (9313498) | ||||||
JAGUAR (9354301) | ||||||
JAGUAR (9167148) | ||||||
JAKA TARUB (9176761) | ||||||
JALDHARA (9304825) | ||||||
JAMAICA (9230098) | ||||||
JAMES II (9174660) | ||||||
JAMES II (9253909) | ||||||
JAVA (9298595) | ||||||
JAYA (9410387) | ||||||
JIAN HANG TAI DA (9349095) | ||||||
JI LI I (9384435) | ||||||
JIN HYE (8518572) | ||||||
JI SHUN (9384447) | ||||||
JI SONG 6 (8898740) | ||||||
JI XIANG (9384459) | ||||||
JUMBO (9290335) | ||||||
JUPITER (9397535) | ||||||
JUPITER I (9599341) | ||||||
KAI FU (9281009) | ||||||
KALI (9162502) | ||||||
KALININGRAD (9341067) | ||||||
KALUGA (9585924) | ||||||
KANTI (9282106) | ||||||
KAPITAN GOTSKY (9372559) | ||||||
KARABAKH (9810513) | ||||||
KARELIYA (9306782) | ||||||
KARIZ (9364112) | ||||||
KAROL (9327413) | ||||||
KASHAN (9270696) | ||||||
KATIUSKA (9236004) | ||||||
KATRAN (9260275) | ||||||
KATSUYA (9178068) | ||||||
KAZAN (9258002) | ||||||
KELLY GRACE (9331141) | ||||||
KEMEROVO (9312884) | ||||||
KINGSWAY (9191773) | ||||||
KIRA K (9346720) | ||||||
KIRILL LAVROV (9333682) | ||||||
KIRIN STAR (9294290) | ||||||
KLSM DEEP (9241114) | ||||||
KOALA (9234642) | ||||||
KOLOMNA (9341093) | ||||||
KONGM (9256975) | ||||||
KONSTANTINOVSK (9113276) | ||||||
KORD ATLANTIC (9299161) | ||||||
KORYAK FSU (9915105) | ||||||
KOTI (9417115) | ||||||
KRASNOYARSK (9312896) | ||||||
KRISHNA 1 (9271585) | ||||||
KRUGER (9412995) | ||||||
KRYMSK (9270529) | ||||||
KUDOS STARS (9288710) | ||||||
KUKKI (9247388) | ||||||
KUMJINGANG3 (8791667) | ||||||
KUPAVA (9749154) | ||||||
KURDOS (9236731) | ||||||
KURDOS II (9453729) | ||||||
KUSH (9282522) | ||||||
KUSTO (9308833) | ||||||
KWANG CHON (8605026) | ||||||
KYLO (9189146) | ||||||
LADOGA (9339313) | ||||||
LADY LEILA (9683740) | ||||||
LADY LOUISE (9290323) | ||||||
LADY LUCY (9341512) | ||||||
LADY MARIIA (9220641) | ||||||
LADY RANIA (9784893) | ||||||
LADY SEVDA (9683738) | ||||||
LADY URSULA (9382700) | ||||||
LAFIT (9379698) | ||||||
LAHAR (9321691) | ||||||
LAMD (9320843) | ||||||
LA PEROUSE (9849887) | ||||||
LARA II (9321421) | ||||||
LARK (9277759) | ||||||
LATTAFA (9245794) | ||||||
LAUREN II (9258521) | ||||||
LEBRE (9255672) | ||||||
LEGACY (9339337) | ||||||
LELIA (9258870) | ||||||
LENORE (9259367) | ||||||
LEO (9412347) | ||||||
LEONA (9299721) | ||||||
LEONID (9198771) | ||||||
LEOPARD (9284594) | ||||||
LERUO (9385831) | ||||||
LEVEL (9339325) | ||||||
LEXIE (9203277) | ||||||
LIA (9041057) | ||||||
LIETO (9389679) | ||||||
LIGOVSKY PROSPECT (9256066) | ||||||
LILLIAN (9153525) | ||||||
LILY (9294331) | ||||||
LIMAS (9254082) | ||||||
LION I (9384069) | ||||||
LIPETSK (9339301) | ||||||
LISBOA (9257711) | ||||||
LISTIGA (9292838) | ||||||
LITEYNY PROSPECT (9256078) | ||||||
LOANNA (9239977) | ||||||
LOKOSAO (9286657) | ||||||
LORENA GRAND (9288899) | ||||||
LOTUS (9392822) | ||||||
LOUIZA (9281554) | ||||||
LOURDES (9259692) | ||||||
LUCKY FAIRY (9348479) | ||||||
LUISA CACERES DE ARISMENDI (9117478) | ||||||
LUMIN (9330599) | ||||||
LUNA (9238052) | ||||||
LUNAR TIDE (9277735) | ||||||
LYDIA II (9365776) | ||||||
LYRA (9314088) | ||||||
M3S X (9405617) | ||||||
MACHO QUEEN (9238868) | ||||||
MACKEREL (9236755) | ||||||
MADESTAR (9289726) | ||||||
MADHAV (9353096) | ||||||
MAGNUS (9247443) | ||||||
MAHADEV (9571052) | ||||||
MAHVA (9150365) | ||||||
MAINI (9319870) | ||||||
MAISAN (9289776) | ||||||
MAISHA (9232929) | ||||||
MA JIN (9346744) | ||||||
MAKALU (9314105) | ||||||
MAKRAN (9486910) | ||||||
MALAK (9378632) | ||||||
MALED (9408798) | ||||||
MANASLU (9388027) | ||||||
MANISA (9176773) | ||||||
MANQELA SAENZ (9117492) | ||||||
MANTA (9424651) | ||||||
MANTA (9220938) | ||||||
MAOMING (9215103) | ||||||
MARABELLA SUN (9323376) | ||||||
MARBLE (9323974) | ||||||
MARIA (9198783) | ||||||
MARIA CRISTINA (9502453) | ||||||
MARIEL (9247376) | ||||||
MARIGOLD (9242118) | ||||||
MARINE SPIRIT (9288019) | ||||||
MARIVAN (8517243) | ||||||
MARLIM (9171448) | ||||||
MARLIN (9585912) | ||||||
MARS 6 (9384992) | ||||||
MARSHAL VASILEVSKIY (9778313) | ||||||
MARSHAL ZHUKOV (9690224) | ||||||
MARUTI (9546710) | ||||||
MARVEL 7 (8223050) | ||||||
MASAL (9169421) | ||||||
MATARI (9253313) | ||||||
MAX STAR (9134165) | ||||||
MAYA (9171357) | ||||||
MAYMEI (9133082) | ||||||
MD MIRANDA (9198290) | ||||||
MEDNA (9281683) | ||||||
MEGION (9590137) | ||||||
MEHLE (9191711) | ||||||
MENA (8909472) | ||||||
MENSAR (9167289) | ||||||
MERCURY (9321706) | ||||||
MEROPE (9281891) | ||||||
MERU (9187227) | ||||||
MIA (9018464) | ||||||
MIB 1 (8806321) | ||||||
MIKATI (9250892) | ||||||
MIKHAIL LAZAREV (9837547) | ||||||
MIKHAIL ULYANOV (9333670) | ||||||
MILEY (9314818) | ||||||
MILLEROVO (9035541) | ||||||
MIN HANG (9257137) | ||||||
MINION (9389095) | ||||||
MIRABEL (9511521) | ||||||
MIRAGE (9254422) | ||||||
MIRES (9299771) | ||||||
MISHELL (9332315) | ||||||
MISSONI (9296810) | ||||||
MITZEL (9233741) | ||||||
MOCHA (9271951) | ||||||
MOLLY (9531375) | ||||||
MONARCH I (9377779) | ||||||
MONIQUE (9311270) | ||||||
MONTE 1 (9297553) | ||||||
MOONBAY (9230907) | ||||||
MORALITY (9259898) | ||||||
MOXON (9133070) | ||||||
MS MELENIA (9302023) | ||||||
M SOPHIA (9289477) | ||||||
MT BAISHA (9436941) | ||||||
MT FELICITY (9183934) | ||||||
MT GAMA II (9209300) | ||||||
M.T HEDY (9212888) | ||||||
MT OCEAN GUARDIAN (9267948) | ||||||
MT SOLAN (9155808) | ||||||
MT VIRGO (9236250) | ||||||
MT YUAN QI (9271406) | ||||||
MURMANSK (9167930) | ||||||
MYRA (9336490) | ||||||
MYRA GAS (8818207) | ||||||
MYRI JOY (9215098) | ||||||
MYS MANORSKIY (9190107) | ||||||
MYSTERY (9332834) | ||||||
NACHOS (9330604) | ||||||
NADIYA (9118745) | ||||||
NAGARJUNA (9299733) | ||||||
NAMSAN8 (8122347) | ||||||
NAN FENG ZHI XING (9934498) | ||||||
NARCISSUS (9232931) | ||||||
NAROON (9079066) | ||||||
NASHA (9079107) | ||||||
NASIMI (9397676) | ||||||
NATALINA 7 (9310147) | ||||||
NAUTILUS (9434890) | ||||||
NAVARZ (9079078) | ||||||
NAVIS (9260366) | ||||||
NAXOS (9336426) | ||||||
NAYARA (9264570) | ||||||
N CERNA (9289520) | ||||||
NEBULA DRIFT (9233973) | ||||||
NEER 1 (9224283) | ||||||
NELLIS (9322267) | ||||||
NEMRUT (9439541) | ||||||
NEON (9183295) | ||||||
NESO (9257149) | ||||||
NEVSKIY PROSPECT (9256054) | ||||||
NEWFUSION (9277723) | ||||||
NEW POWER (9266853) | ||||||
NEXO (9014456) | ||||||
NEXT (9286023) | ||||||
NIBA (9046784) | ||||||
NIBLO (9332028) | ||||||
NICHOLA (9224271) | ||||||
NICHOLE (9332822) | ||||||
NIGHT GLORY (9319674) | ||||||
NIKOLAY ZADORNOV (9901037) | ||||||
NIL308 (9285744) | ||||||
NILE (9411288) | ||||||
NIMBUS SPB (8821761) | ||||||
NIRVANA (9158161) | ||||||
NIZAMI GANJAVI (9369617) | ||||||
NOBLE (9162928) | ||||||
NOBLE (9333400) | ||||||
NOBLE WALKER (9292981) | ||||||
NOCTIS (9258868) | ||||||
NOLAN (9179701) | ||||||
NORA (9237539) | ||||||
NORDIMAR GALE (9263198) | ||||||
NORNS (9439058) | ||||||
NORTH LIGHT (9958298) | ||||||
NORTH MOON (9958303) | ||||||
NORTH OCEAN (9958315) | ||||||
NOVA (9141259) | ||||||
NOVA (9283801) | ||||||
NOVA ENERGY (9324277) | ||||||
NP DIKSON (9255270) | ||||||
NP DUDINKA (9183831) | ||||||
NV AQUAMARINE (9307736) | ||||||
NVS PIONEER (9171345) | ||||||
NV SUNSHINE (9350288) | ||||||
NYANTARA (9242120) | ||||||
NYMPH THETIS (9232369) | ||||||
OASIS (9176929) | ||||||
OASIS (9265756) | ||||||
OCEAN AMBER (9327372) | ||||||
OCEAN AUTUMN (9379052) | ||||||
OCEAN FAYE (9321689) | ||||||
OCEANJET (9546722) | ||||||
OCEAN KOI (9255933) | ||||||
OCEAN PRIDE (9193733) | ||||||
OCEAN RADIANCE (9194969) | ||||||
OCEAN WAVE (9387152) | ||||||
OCTANS (9224295) | ||||||
ODIN (9151890) | ||||||
ODUNE (9229374) | ||||||
OKEAN (9142916) | ||||||
OKEANSKY PROSPECT (9866380) | ||||||
OLAF 1 (9224465) | ||||||
OLANGA (9286463) | ||||||
OLIA (9268112) | ||||||
OLINA (9282479) | ||||||
OLIVE (9318034) | ||||||
OLIVIA (9247065) | ||||||
OLIVIA (9222704) | ||||||
OLYM (9212759) | ||||||
OLYMPUS (9511387) | ||||||
OMNI (9400980) | ||||||
OMSK (9418509) | ||||||
ONYX (9236640) | ||||||
ORA (9298296) | ||||||
ORION (9131357) | ||||||
OSTROV RUSSKIY (9087714) | ||||||
OTARIA (9192260) | ||||||
OTLA (9299719) | ||||||
OXIS (9224805) | ||||||
OZANNO (9394935) | ||||||
PACIFIC (9329667) | ||||||
PACIFIC 01 (9395379) | ||||||
PACIFICOS (9288930) | ||||||
PAEK MA (9066978) | ||||||
PAMIR (9208239) | ||||||
PANDA (9284582) | ||||||
PARAMACONI (9543512) | ||||||
PARIMAL (9308766) | ||||||
PARTIZANSK (8700096) | ||||||
PATE (9338905) | ||||||
PATHFINDER (9577094) | ||||||
PATRIOT (9003550) | ||||||
