In case you haven’t done so already, upgrade to PremiumPlus via the Subscription Management Portal to receive condensed SMS reports!
Below is a table showing the global floating storage situation; oil aboard idle tankers that are sitting anchored off ports. This is a snapshot based on today’s data and not over several days. The list is based on three vessels sizes: Aframax (700K barrels), Suezmax (1 million barrels) and VLCC (2 million barrels). We did not include the partially laden vessels, but only the fully laden ones.
COUNTRY | BARRELS | PERCENTAGE OF TOTAL | VESSELS |
---|---|---|---|
China | 114,676,556 | 44.4% | 81 |
Malaysia | 36,210,546 | 14.0% | 27 |
Singapore | 24,930,850 | 9.6% | 19 |
UK | 11,051,741 | 4.3% | 14 |
USA | 10,107,553 | 3.9% | 12 |
India | 9,224,885 | 3.6% | 7 |
SUMED Pipeline | 8,206,273 | 3.2% | 5 |
Italy | 4,864,077 | 1.9% | 7 |
Indonesia | 4,815,264 | 1.9% | 4 |
Canada | 4,486,167 | 1.7% | 4 |
Togo | 4,133,489 | 1.6% | 4 |
Gibraltar | 3,977,219 | 1.5% | 4 |
Netherlands | 3,160,470 | 1.2% | 5 |
South Africa | 2,505,430 | 1.0% | 3 |
Malta | 1,939,096 | 0.7% | 3 |
France | 1,634,867 | 0.6% | 2 |
Philippines | 1,305,730 | 0.5% | 2 |
Japan | 1,253,752 | 0.5% | 1 |
Germany | 1,116,595 | 0.4% | 2 |
Uruguay | 986,626 | 0.4% | 1 |
Spain | 905,554 | 0.4% | 1 |
Senegal | 859,730 | 0.3% | 1 |
Sweden | 747,541 | 0.3% | 1 |
Virgin Islands, USA | 724,215 | 0.3% | 1 |
Lithuania | 719,805 | 0.3% | 1 |
Belgium | 715,427 | 0.3% | 2 |
Turkey | 652,700 | 0.3% | 1 |
South Korea | 649,376 | 0.3% | 1 |
Chile | 629,772 | 0.2% | 1 |
Greece | 485,080 | 0.2% | 1 |
Ireland | 468,439 | 0.2% | 1 |
Australia | 419,782 | 0.2% | 1 |
TOTAL | 258,564,603 | 100.00% | 220 |
For sake of comparison, here are the results from end of June 2020. As you can see, the numbers are sharply up from 176,050,539 barrels aboard 158 vessels. The best explanation for this would most likely be the floods in China causing disruption in gasoline consumption.
Today’s vessel stats, both sailing and idle:
Vessel Class | Total Active | Fully Laden | Percent |
---|---|---|---|
VLCC | 811 | 370 | 45.62% |
Suezmax | 606 | 274 | 45.21% |
Aframax | 1054 | 423 | 40.13% |