January 2019 Crude Oil Export Report

Published ∼ Updated 2 months ago

Exporters are listed on the horizontal row, showing how much oil they’re shipping (daily average) to destinations listed on the left column.

January 2019 Exports of Crude Oil & Gas Condensate, Stated in Barrels Per Day

Top Destinations Gabon Iran S. Iraq N. Iraq Kuwait Libya Nigeria Oman Saudi Sudans Venezuela Totals
Canada 0 0 0 0 0 0 0 0 0 0 0 0
China 50,059 431,086 672,370 0 454,232 91,168 92,051 633,740 1,209,935 17,386 84,225 3,736,251
France 0 0 99,702 0 0 32,108 118,762 0 217,861 0 0 468,433
Greece 0 0 127,188 154,058 0 80,706 0 0 0 0 0 361,952
India 0 230,004 1,214,517 0 256,295 0 434,927 0 913,356 33,938 178,970 3,262,007
Israel 0 0 0 71,182 0 0 0 0 0 0 0 71,182
Italy 0 0 199,833 125,979 0 222,375 146,948 0 20,902 0 0 716,038
Japan 0 158,158 28,612 0 222,339 0 0 28,112 1,088,617 0 0 1,525,838
Netherlands 0 0 190,773 0 0 0 83,278 0 93,707 0 7,577 375,335
Singapore 84,154 83,513 250,166 0 161,248 30,748 0 0 345,816 16,804 61,237 1,033,686
South Korea 0 256,772 488,743 0 500,533 0 0 61,448 952,977 0 0 2,260,473
Spain 0 0 35,147 20,051 0 69,294 171,446 0 0 0 76,413 372,352
Syria 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 120,665 30,416 124,764 0 0 60,360 264,484 0 0 600,690
Thailand 0 0 0 0 18,276 0 0 0 159,030 0 0 177,306
UK 0 0 0 0 79,557 0 28,236 0 0 0 0 107,793
USA 0 0 225,181 0 0 0 0 0 607,140 0 246,794 1,079,115
SUMED Pipeline 0 0 0 0 0 0 0 0 542,353 0 0 542,353
Others 29,203 310,564 135,281 32,982 361,210 29,359 575,279 36,396 463,718 0 513,796 2,487,790
TOTAL 163,416 1,470,097 3,788,179 434,668 2,178,454 555,757 1,650,928 820,056 6,879,897 68,128 1,169,012 19,178,593

Revenue Stated in Millions of US Dollars

Gabon Iran S. Iraq N. Iraq Kuwait Libya Nigeria Oman Saudi Sudans Venezuela Totals
Daily $10 $91 $234 $27 $135 $34 $102 $51 $426 $4 $72 $1,187
31 Days $314 $2,821 $7,268 $834 $4,180 $1,066 $3,167 $1,573 $13,200 $131 $2,243 $36,796
© 2018-2024 TankerTrackers.com, Inc.